Player Stats
Max £15.8
GW 1–38
| # | Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 1 | 7.29 | 0.48 | 7.77 | £5.7 | 55 | EVE | |
| 2 | ![]() | 9 | 0 | 6.56 | 0.85 | 7.41 | £15.8 | 68 | MCI | |
| 3 | ![]() | 4 | 1 | 4.24 | 1.27 | 5.51 | £7.9 | 44 | MUN | |
| 4 | ![]() | 2 | 3 | 4.06 | 1.26 | 5.32 | £7.8 | 32 | BRE | |
| 5 | ![]() | 5 | 0 | 3.71 | 1.36 | 5.07 | £6.6 | 55 | BOU | |
| 6 | ![]() | 2 | 1 | 3.04 | 1.80 | 4.84 | £5.7 | 35 | SUN | |
| 7 | ![]() | 3 | 0 | 3.63 | 1.20 | 4.83 | £9.5 | 37 | ARS | |
| 8 | ![]() | 1 | 2 | 2.54 | 2.28 | 4.82 | £7.8 | 34 | NFO | |
| 9 | ![]() | 1 | 0 | 3.97 | 0.75 | 4.72 | £5.9 | 22 | FUL | |
| 10 | ![]() | 4 | 4 | 3.60 | 1.01 | 4.61 | £6.5 | 52 | BOU | |
| 11 | ![]() | 6 | 0 | 4.35 | 0.26 | 4.61 | £9.2 | 53 | LIV | |
| 12 | ![]() | 3 | 1 | 2.95 | 1.61 | 4.56 | £11.7 | 35 | MUN | |
| 13 | ![]() | 2 | 0 | 2.16 | 2.14 | 4.30 | £6.7 | 39 | ARS | |
| 14 | ![]() | 5 | 1 | 2.78 | 1.44 | 4.22 | £8.2 | 50 | CHE | |
| 15 | ![]() | 1 | 1 | 1.35 | 2.76 | 4.11 | £5.4 | 38 | FUL | |
| 16 | ![]() | 3 | 1 | 3.91 | 0.14 | 4.05 | £6.0 | 37 | LEE | |
| 17 | ![]() | 2 | 2 | 1.92 | 2.10 | 4.02 | £5.5 | 37 | IPS | |
| 18 | ![]() | 3 | 0 | 2.23 | 1.68 | 3.91 | £4.9 | 39 | COV | |
| 19 | ![]() | 1 | 2 | 2.27 | 1.63 | 3.90 | £6.8 | 20 | MCI | |
| 20 | ![]() | 3 | 6 | 2.16 | 1.57 | 3.73 | £6.3 | 60 | BHA | |
| 21 | ![]() | 2 | 0 | 2.33 | 1.34 | 3.67 | £5.5 | 29 | NFO | |
| 22 | ![]() | 3 | 4 | 2.51 | 1.11 | 3.62 | £9.8 | 45 | CHE | |
| 23 | ![]() | 3 | 0 | 3.47 | 0.13 | 3.60 | £5.7 | 28 | SUN | |
| 24 | ![]() | 4 | 2 | 1.76 | 1.81 | 3.57 | £7.9 | 45 | MCI | |
| 25 | ![]() | 1 | 1 | 3.37 | 0.14 | 3.51 | £5.9 | 20 | NEW | |
| 26 | ![]() | 1 | 0 | 1.74 | 1.67 | 3.41 | £5.5 | 32 | FUL | |
| 27 | ![]() | 5 | 3 | 3.05 | 0.31 | 3.36 | £7.7 | 47 | CHE | |
| 28 | ![]() | 3 | 1 | 1.85 | 1.39 | 3.24 | £6.6 | 50 | EVE | |
| 29 | ![]() | 1 | 0 | 2.71 | 0.51 | 3.22 | £5.3 | 17 | NFO | |
| 30 | ![]() | 3 | 0 | 2.78 | 0.43 | 3.21 | £7.4 | 33 | ARS | |
| 31 | ![]() | 2 | 1 | 1.86 | 1.34 | 3.20 | £5.5 | 36 | FUL | |
| 32 | ![]() | 2 | 4 | 2.09 | 1.08 | 3.17 | £5.4 | 69 | BHA | |
| 33 | ![]() | 1 | 0 | 2.49 | 0.64 | 3.13 | £6.3 | 28 | BOU | |
| 34 | ![]() | 1 | 3 | 1.24 | 1.86 | 3.10 | £7.1 | 37 | LIV | |
| 35 | ![]() | 1 | 3 | 2.43 | 0.64 | 3.07 | £5.4 | 34 | AVL | |
| 36 | ![]() | 5 | 0 | 2.16 | 0.88 | 3.04 | £7.0 | 43 | AVL | |
| 37 | ![]() | 2 | 1 | 2.67 | 0.19 | 2.86 | £5.5 | 33 | IPS | |
| 38 | ![]() | 0 | 4 | 1.74 | 1.05 | 2.79 | £5.8 | 35 | MCI | |
| 39 | ![]() | 3 | 1 | 1.79 | 0.98 | 2.77 | £6.6 | 40 | CHE | |
| 40 | ![]() | 1 | 0 | 1.52 | 1.11 | 2.63 | £6.7 | 22 | LIV | |
| 41 | ![]() | 0 | 4 | 1.51 | 1.09 | 2.60 | £7.2 | 33 | LIV | |
| 42 | ![]() | 3 | 0 | 2.47 | 0.06 | 2.53 | £5.9 | 24 | BHA | |
| 43 | ![]() | 3 | 4 | 2.35 | 0.17 | 2.52 | £5.8 | 45 | BHA | |
| 44 | ![]() | 2 | 3 | 1.54 | 0.96 | 2.50 | £6.1 | 42 | NEW | |
| 45 | ![]() | 1 | 2 | 1.68 | 0.80 | 2.48 | £5.9 | 27 | BRE | |
| 46 | ![]() | 3 | 2 | 2.12 | 0.34 | 2.46 | £6.1 | 45 | BRE | |
| 47 | ![]() | 2 | 3 | 2.22 | 0.24 | 2.46 | £5.5 | 36 | HUL | |
| 48 | ![]() | 0 | 5 | 0.44 | 2.01 | 2.45 | £7.5 | 47 | ARS | |
| 49 | ![]() | 1 | 3 | 1.36 | 1.06 | 2.42 | £7.8 | 40 | MUN | |
| 50 | ![]() | 1 | 2 | 0.70 | 1.64 | 2.34 | £7.5 | 23 | MCI | |
| 51 | ![]() | 1 | 0 | 0.98 | 1.35 | 2.33 | £6.9 | 21 | MCI | |
| 52 | ![]() | 1 | 3 | 1.22 | 1.10 | 2.32 | £5.0 | 42 | BHA | |
| 53 | ![]() | 2 | 0 | 1.63 | 0.69 | 2.32 | £5.0 | 53 | TOT | |
| 54 | ![]() | 2 | 1 | 1.40 | 0.90 | 2.30 | £5.5 | 38 | BRE | |
| 55 | ![]() | 0 | 0 | 0.71 | 1.59 | 2.30 | £5.5 | 26 | NFO | |
| 56 | ![]() | 2 | 2 | 1.64 | 0.65 | 2.29 | £4.0 | 29 | IPS | |
| 57 | ![]() | 3 | 1 | 1.98 | 0.29 | 2.27 | £5.5 | 43 | BHA | |
| 58 | ![]() | 2 | 0 | 1.65 | 0.61 | 2.26 | £4.8 | 51 | LEE | |
| 59 | ![]() | 1 | 2 | 1.22 | 1.00 | 2.22 | £5.9 | 51 | ARS | |
| 60 | ![]() | 3 | 3 | 1.29 | 0.90 | 2.19 | £5.3 | 48 | HUL | |
| 61 | ![]() | 2 | 3 | 1.60 | 0.58 | 2.18 | £6.2 | 38 | AVL | |
| 62 | ![]() | 1 | 1 | 0.96 | 1.16 | 2.12 | £4.9 | 32 | NFO | |
| 63 | ![]() | 2 | 0 | 1.46 | 0.62 | 2.08 | £4.5 | 24 | BHA | |
| 64 | ![]() | 1 | 1 | 1.59 | 0.47 | 2.06 | £5.9 | 29 | AVL | |
| 65 | ![]() | 0 | 3 | 1.23 | 0.82 | 2.05 | £6.6 | 26 | TOT | |
| 66 | ![]() | 1 | 1 | 1.90 | 0.14 | 2.04 | £5.8 | 21 | TOT | |
| 67 | ![]() | 1 | 0 | 1.50 | 0.53 | 2.03 | £6.0 | 33 | LEE | |
| 68 | ![]() | 0 | 0 | 1.96 | 0.04 | 2.00 | £6.3 | 3 | CRY | |
| 69 | ![]() | 1 | 0 | 1.94 | 0.05 | 1.99 | £5.4 | 16 | COV | |
| 70 | ![]() | 0 | 1 | 0.15 | 1.82 | 1.97 | £5.3 | 32 | SUN | |
| 71 | ![]() | 1 | 2 | 0.99 | 0.95 | 1.94 | £5.5 | 27 | CRY | |
| 72 | ![]() | 1 | 1 | 1.41 | 0.53 | 1.94 | £5.9 | 21 | CRY | |
| 73 | ![]() | 1 | 0 | 1.24 | 0.65 | 1.89 | £5.0 | 22 | CRY | |
| 74 | ![]() | 1 | 1 | 1.06 | 0.77 | 1.83 | £6.2 | 25 | BRE | |
| 75 | ![]() | 0 | 2 | 0.98 | 0.85 | 1.83 | £8.1 | 20 | LIV | |
| 76 | ![]() | 0 | 0 | 1.23 | 0.59 | 1.82 | £6.2 | 14 | MCI | |
| 77 | ![]() | 2 | 3 | 0.34 | 1.47 | 1.81 | £8.2 | 37 | MCI | |
| 78 | ![]() | 1 | 4 | 0.80 | 0.99 | 1.79 | £5.7 | 44 | MCI | |
| 79 | ![]() | 0 | 1 | 1.13 | 0.63 | 1.76 | £5.4 | 12 | CRY | |
| 80 | ![]() | 1 | 1 | 0.57 | 1.19 | 1.76 | £5.5 | 30 | EVE | |
| 81 | ![]() | 0 | 0 | 0.74 | 1.02 | 1.76 | £5.4 | 18 | LIV | |
| 82 | ![]() | 0 | 1 | 1.08 | 0.67 | 1.75 | £5.3 | 15 | NFO | |
| 83 | ![]() | 0 | 1 | 1.15 | 0.60 | 1.75 | £5.5 | 31 | NFO | |
| 84 | ![]() | 0 | 1 | 0.67 | 1.07 | 1.74 | £5.6 | 24 | MUN | |
| 85 | ![]() | 1 | 1 | 1.69 | 0.05 | 1.74 | £5.4 | 18 | SUN | |
| 86 | ![]() | 1 | 0 | 1.47 | 0.25 | 1.72 | £8.1 | 58 | ARS | |
| 87 | ![]() | 0 | 1 | 0.40 | 1.32 | 1.72 | £5.3 | 33 | TOT | |
| 88 | ![]() | 0 | 2 | 0.72 | 0.97 | 1.69 | £4.5 | 37 | FUL | |
| 89 | ![]() | 1 | 0 | 0.53 | 1.15 | 1.68 | £6.2 | 14 | ARS | |
| 90 | ![]() | 1 | 2 | 1.40 | 0.28 | 1.68 | £5.9 | 28 | BOU | |
| 91 | ![]() | 0 | 0 | 0.90 | 0.77 | 1.67 | £5.0 | 15 | BOU | |
| 92 | ![]() | 0 | 0 | 1.30 | 0.36 | 1.66 | £5.1 | 37 | BOU | |
| 93 | ![]() | 2 | 0 | 1.27 | 0.39 | 1.66 | £5.0 | 29 | NEW | |
| 94 | ![]() | 0 | 1 | 0.85 | 0.78 | 1.63 | £5.0 | 28 | EVE | |
| 95 | ![]() | 1 | 0 | 0.84 | 0.76 | 1.60 | £5.0 | 11 | HUL | |
| 96 | ![]() | 0 | 2 | 0.27 | 1.32 | 1.59 | £4.3 | 36 | TOT | |
| 97 | ![]() | 2 | 0 | 1.54 | 0.03 | 1.57 | £5.5 | 14 | IPS | |
| 98 | ![]() | 1 | 0 | 1.38 | 0.19 | 1.57 | £5.3 | 14 | TOT | |
| 99 | ![]() | 1 | 0 | 0.48 | 1.07 | 1.55 | £4.5 | 42 | LEE | |
| 100 | ![]() | 1 | 3 | 0.94 | 0.60 | 1.54 | £5.0 | 34 | CRY | |
| 101 | ![]() | 0 | 2 | 0.36 | 1.16 | 1.52 | £5.4 | 16 | IPS | |
| 102 | ![]() | 0 | 0 | 0.54 | 0.95 | 1.49 | £6.4 | 10 | TOT | |
| 103 | ![]() | 1 | 1 | 0.95 | 0.52 | 1.47 | £6.0 | 37 | MCI | |
| 104 | ![]() | 0 | 0 | 1.07 | 0.39 | 1.46 | £5.8 | 15 | EVE | |
| 105 | ![]() | 1 | 1 | 1.24 | 0.18 | 1.42 | £5.2 | 58 | BHA | |
| 106 | ![]() | 0 | 1 | 0.21 | 1.21 | 1.42 | £6.3 | 27 | MCI | |
| 107 | ![]() | 0 | 1 | 0.18 | 1.22 | 1.40 | £5.4 | 27 | CRY | |
| 108 | ![]() | 0 | 0 | 0.51 | 0.88 | 1.39 | £5.5 | 27 | MCI | |
| 109 | ![]() | 1 | 0 | 0.59 | 0.76 | 1.35 | £4.5 | 33 | BRE | |
| 110 | ![]() | 0 | 0 | 0.69 | 0.64 | 1.33 | £5.0 | 23 | FUL | |
| 111 | ![]() | 1 | 0 | 1.25 | 0.08 | 1.33 | £5.6 | 12 | NFO | |
| 112 | ![]() | 1 | 0 | 1.24 | 0.06 | 1.30 | £5.0 | 12 | HUL | |
| 113 | ![]() | 1 | 0 | 1.30 | 0.00 | 1.30 | £5.0 | 11 | IPS | |
| 114 | ![]() | 1 | 1 | 0.53 | 0.76 | 1.29 | £4.0 | 30 | COV | |
| 115 | ![]() | 0 | 1 | 0.35 | 0.93 | 1.28 | £5.6 | 19 | TOT | |
| 116 | ![]() | 1 | 1 | 0.27 | 1.00 | 1.27 | £5.2 | 42 | NEW | |
| 117 | ![]() | 0 | 2 | 0.48 | 0.78 | 1.26 | £5.4 | 31 | BRE | |
| 118 | ![]() | 1 | 0 | 1.20 | 0.04 | 1.24 | £5.3 | 19 | IPS | |
| 119 | ![]() | 0 | 1 | 0.26 | 0.95 | 1.21 | £5.3 | 19 | BRE | |
| 120 | ![]() | 0 | 0 | 0.48 | 0.73 | 1.21 | £6.0 | 25 | EVE | |
| 121 | ![]() | 0 | 0 | 0.78 | 0.43 | 1.21 | £6.8 | 11 | MUN | |
| 122 | ![]() | 1 | 0 | 0.88 | 0.33 | 1.21 | £7.0 | 22 | TOT | |
| 123 | ![]() | 0 | 1 | 0.29 | 0.91 | 1.20 | £5.9 | 11 | NEW | |
| 124 | ![]() | 0 | 1 | 0.15 | 1.02 | 1.17 | £5.4 | 31 | BOU | |
| 125 | ![]() | 0 | 2 | 0.25 | 0.92 | 1.17 | £5.3 | 13 | BHA | |
| 126 | ![]() | 2 | 0 | 0.77 | 0.40 | 1.17 | £6.0 | 21 | NEW | |
| 127 | ![]() | 0 | 0 | 0.83 | 0.34 | 1.17 | £5.3 | 20 | SUN | |
| 128 | ![]() | 2 | 0 | 0.53 | 0.62 | 1.15 | £5.0 | 35 | BRE | |
| 129 | ![]() | 2 | 1 | 0.79 | 0.33 | 1.12 | £6.5 | 27 | LIV | |
| 130 | ![]() | 1 | 0 | 0.66 | 0.46 | 1.12 | £5.6 | 23 | TOT | |
| 131 | ![]() | 2 | 0 | 0.79 | 0.32 | 1.11 | £4.5 | 32 | CRY | |
| 132 | ![]() | 0 | 1 | 0.49 | 0.61 | 1.10 | £4.4 | 16 | SUN | |
| 133 | ![]() | 0 | 0 | 0.24 | 0.85 | 1.09 | £4.8 | 9 | MUN | |
| 134 | ![]() | 0 | 1 | 0.31 | 0.77 | 1.08 | £4.5 | 22 | HUL | |
| 135 | ![]() | 0 | 2 | 0.22 | 0.84 | 1.06 | £6.1 | 19 | ARS | |
| 136 | ![]() | 1 | 2 | 0.64 | 0.42 | 1.06 | £5.9 | 30 | BOU | |
| 137 | ![]() | 1 | 1 | 0.79 | 0.26 | 1.04 | £5.0 | 22 | SUN | |
| 138 | ![]() | 0 | 2 | 0.94 | 0.09 | 1.03 | £4.9 | 22 | LEE | |
| 139 | ![]() | 1 | 0 | 0.98 | 0.04 | 1.02 | £5.3 | 15 | FUL | |
| 140 | ![]() | 0 | 3 | 0.18 | 0.83 | 1.01 | £5.4 | 42 | ARS | |
| 141 | ![]() | 0 | 0 | 0.55 | 0.44 | 0.99 | £4.5 | 22 | BOU | |
| 142 | ![]() | 2 | 1 | 0.48 | 0.51 | 0.99 | £4.9 | 25 | CHE | |
| 143 | ![]() | 0 | 0 | 0.75 | 0.23 | 0.98 | £5.7 | 10 | ARS | |
| 144 | ![]() | 0 | 0 | 0.05 | 0.92 | 0.97 | £5.6 | 38 | BOU | |
| 145 | ![]() | 0 | 0 | 0.60 | 0.37 | 0.97 | £4.0 | 32 | COV | |
| 146 | ![]() | 1 | 1 | 0.81 | 0.15 | 0.96 | £5.8 | 16 | NEW | |
| 147 | ![]() | 1 | 0 | 0.94 | 0.01 | 0.95 | £4.8 | 11 | CRY | |
| 148 | ![]() | 0 | 0 | 0.41 | 0.52 | 0.93 | £4.4 | 30 | FUL | |
| 149 | ![]() | 0 | 1 | 0.14 | 0.78 | 0.92 | £4.5 | 39 | BHA | |
| 150 | ![]() | 0 | 0 | 0.11 | 0.81 | 0.92 | £6.5 | 10 | EVE | |
| 151 | ![]() | 0 | 0 | 0.72 | 0.20 | 0.92 | £5.7 | 7 | MUN | |
| 152 | ![]() | 0 | 0 | 0.40 | 0.50 | 0.90 | £4.4 | 13 | AVL | |
| 153 | ![]() | 0 | 0 | 0.37 | 0.51 | 0.88 | £6.3 | 9 | CHE | |
| 154 | ![]() | 1 | 1 | 0.75 | 0.13 | 0.88 | £5.0 | 21 | CHE | |
| 155 | ![]() | 0 | 0 | 0.51 | 0.37 | 0.88 | £5.3 | 10 | COV | |
| 156 | ![]() | 0 | 2 | 0.65 | 0.23 | 0.88 | £5.1 | 46 | LEE | |
| 157 | ![]() | 0 | 1 | 0.78 | 0.09 | 0.87 | £5.7 | 10 | MUN | |
| 158 | ![]() | 0 | 0 | 0.22 | 0.64 | 0.86 | £5.3 | 13 | ARS | |
| 159 | ![]() | 0 | 1 | 0.22 | 0.64 | 0.86 | £5.5 | 13 | HUL | |
| 160 | ![]() | 0 | 1 | 0.30 | 0.55 | 0.85 | £5.5 | 26 | MUN | |
| 161 | ![]() | 0 | 0 | 0.56 | 0.29 | 0.85 | £5.3 | 11 | TOT | |
| 162 | ![]() | 0 | 0 | 0.24 | 0.60 | 0.84 | £4.5 | 18 | LEE | |
| 163 | ![]() | 0 | 1 | 0.32 | 0.52 | 0.84 | £4.6 | 16 | MUN | |
| 164 | ![]() | 0 | 0 | 0.67 | 0.17 | 0.84 | £5.0 | 30 | TOT | |
| 165 | ![]() | 0 | 1 | 0.29 | 0.52 | 0.81 | £4.9 | 21 | FUL | |
| 166 | ![]() | 1 | 1 | 0.06 | 0.74 | 0.80 | £4.5 | 26 | EVE | |
| 167 | ![]() | 1 | 1 | 0.39 | 0.41 | 0.80 | £5.2 | 18 | IPS | |
| 168 | ![]() | 0 | 0 | 0.18 | 0.61 | 0.79 | £4.5 | 13 | BHA | |
| 169 | ![]() | 0 | 1 | 0.18 | 0.61 | 0.79 | £4.6 | 42 | EVE | |
| 170 | ![]() | 0 | 0 | 0.21 | 0.58 | 0.79 | £5.3 | 5 | EVE | |
| 171 | ![]() | 0 | 0 | 0.54 | 0.24 | 0.78 | £5.9 | 7 | NEW | |
| 172 | ![]() | 0 | 0 | 0.37 | 0.41 | 0.78 | £5.0 | 24 | NFO | |
| 173 | ![]() | 0 | 0 | 0.44 | 0.33 | 0.77 | £4.8 | 20 | SUN | |
| 174 | ![]() | 1 | 0 | 0.32 | 0.44 | 0.76 | £5.7 | 23 | LEE | |
| 175 | ![]() | 0 | 1 | 0.53 | 0.21 | 0.74 | £5.3 | 11 | LEE | |
| 176 | ![]() | 1 | 0 | 0.26 | 0.46 | 0.72 | £4.3 | 8 | FUL | |
| 177 | ![]() | 0 | 2 | 0.64 | 0.08 | 0.71 | £5.0 | 23 | COV | |
| 178 | ![]() | 0 | 0 | 0.52 | 0.18 | 0.70 | £5.0 | 14 | AVL | |
| 179 | ![]() | 1 | 1 | 0.54 | 0.16 | 0.70 | £5.5 | 20 | BHA | |
| 180 | ![]() | 1 | 0 | 0.66 | 0.04 | 0.70 | £4.2 | 36 | HUL | |
| 181 | ![]() | 0 | 0 | 0.58 | 0.11 | 0.69 | £5.3 | 4 | CHE | |
| 182 | ![]() | 0 | 1 | 0.05 | 0.64 | 0.69 | £5.5 | 21 | NEW | |
| 183 | ![]() | 1 | 2 | 0.19 | 0.47 | 0.66 | £4.0 | 25 | IPS | |
| 184 | ![]() | 0 | 0 | 0.27 | 0.39 | 0.66 | £4.8 | 16 | MUN | |
| 185 | ![]() | 1 | 0 | 0.37 | 0.28 | 0.65 | £5.7 | 11 | NEW | |
| 186 | ![]() | 1 | 0 | 0.61 | 0.03 | 0.64 | £4.8 | 49 | ARS | |
| 187 | ![]() | 0 | 1 | 0.35 | 0.29 | 0.64 | £6.0 | 9 | AVL | |
| 188 | ![]() | 0 | 1 | 0.10 | 0.54 | 0.64 | £4.5 | 22 | BRE | |
| 189 | ![]() | 0 | 1 | 0.13 | 0.51 | 0.64 | £5.4 | 13 | BRE | |
| 190 | ![]() | 0 | 0 | 0.63 | 0.01 | 0.64 | £5.7 | 8 | NFO | |
| 191 | ![]() | 1 | 0 | 0.54 | 0.09 | 0.63 | £4.8 | 14 | COV | |
| 192 | ![]() | 1 | 0 | 0.45 | 0.18 | 0.63 | £4.9 | 22 | TOT | |
| 193 | ![]() | 0 | 0 | 0.28 | 0.35 | 0.63 | £4.2 | 21 | SUN | |
| 194 | ![]() | 0 | 0 | 0.44 | 0.18 | 0.62 | £4.5 | 24 | AVL | |
| 195 | ![]() | 0 | 1 | 0.40 | 0.22 | 0.62 | £5.9 | 24 | CHE | |
| 196 | ![]() | 1 | 0 | 0.62 | 0.00 | 0.62 | £4.1 | 31 | HUL | |
| 197 | ![]() | 1 | 0 | 0.30 | 0.32 | 0.62 | £4.0 | 27 | IPS | |
| 198 | ![]() | 0 | 1 | 0.03 | 0.59 | 0.62 | £4.2 | 12 | MUN | |
| 199 | ![]() | 0 | 0 | 0.06 | 0.54 | 0.60 | £4.2 | 9 | NFO | |
| 200 | ![]() | 1 | 0 | 0.32 | 0.27 | 0.59 | £4.5 | 40 | BRE |
Top 200 shown · xG/xA data provided by Opta via the official FPL API · updated








































































































































































































