Player Stats
Filter by gameweek range, position, team or price. Click a row to see match-by-match history for the selected window.
Max £15.5
GW 1–38
| # | Player | Team | Pos. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 0 | 3.33 | 0.51 | 3.84 | 0.83 | 0.13 | £15.5 | 33 | MCI | FWD | |
| 2 | ![]() | 3 | 1 | 2.28 | 1.13 | 3.41 | 0.57 | 0.28 | £12.0 | 29 | MUN | MID | |
| 3 | ![]() | 2 | 1 | 2.80 | 0.55 | 3.35 | 0.70 | 0.14 | £7.9 | 23 | MUN | MID | |
| 4 | ![]() | 3 | 0 | 2.88 | 0.43 | 3.31 | 0.77 | 0.12 | £9.5 | 30 | ARS | MID | |
| 5 | ![]() | 1 | 0 | 2.98 | 0.14 | 3.12 | 0.82 | 0.04 | £5.6 | 14 | EVE | FWD | |
| 6 | ![]() | 1 | 0 | 2.06 | 0.82 | 2.88 | 0.53 | 0.21 | £5.8 | 13 | SUN | MID | |
| 7 | ![]() | 3 | 0 | 2.79 | 0.06 | 2.85 | 0.75 | 0.02 | £9.1 | 25 | LIV | FWD | |
| 8 | ![]() | 1 | 2 | 1.56 | 1.02 | 2.58 | 0.39 | 0.26 | £7.9 | 26 | NFO | MID | |
| 9 | ![]() | 2 | 1 | 2.48 | 0.08 | 2.56 | 0.68 | 0.02 | £6.0 | 20 | LEE | FWD | |
| 10 | ![]() | 3 | 1 | 1.39 | 1.16 | 2.55 | 0.36 | 0.30 | £7.7 | 27 | CHE | MID | |
| 11 | ![]() | 0 | 0 | 2.41 | 0.13 | 2.54 | 0.62 | 0.03 | £7.9 | 5 | BRE | FWD | |
| 12 | ![]() | 3 | 0 | 1.70 | 0.81 | 2.51 | 0.44 | 0.21 | £6.1 | 29 | BOU | MID | |
| 13 | ![]() | 0 | 2 | 1.61 | 0.88 | 2.49 | 0.67 | 0.36 | £7.0 | 9 | MCI | MID | |
| 14 | ![]() | 3 | 3 | 2.17 | 0.19 | 2.36 | 0.54 | 0.05 | £7.8 | 33 | CHE | FWD | |
| 15 | ![]() | 2 | 0 | 1.01 | 1.30 | 2.31 | 0.30 | 0.38 | £6.7 | 27 | ARS | MID | |
| 16 | ![]() | 2 | 3 | 1.66 | 0.61 | 2.27 | 0.42 | 0.15 | £5.6 | 33 | BHA | MID | |
| 17 | ![]() | 1 | 0 | 1.29 | 0.80 | 2.09 | 0.32 | 0.20 | £7.0 | 18 | LIV | MID | |
| 18 | ![]() | 2 | 2 | 0.59 | 1.41 | 2.00 | 0.24 | 0.58 | £7.8 | 26 | MCI | MID | |
| 19 | ![]() | 1 | 3 | 1.53 | 0.44 | 1.97 | 0.41 | 0.12 | £4.8 | 32 | BHA | DEF | |
| 20 | ![]() | 1 | 0 | 1.05 | 0.88 | 1.93 | 0.37 | 0.31 | £5.5 | 14 | NFO | MID | |
| 21 | ![]() | 1 | 0 | 1.64 | 0.25 | 1.89 | 0.43 | 0.07 | £6.0 | 12 | FUL | FWD | |
| 22 | ![]() | 1 | 1 | 1.06 | 0.78 | 1.84 | 0.29 | 0.22 | £5.5 | 19 | BRE | MID | |
| 23 | ![]() | 2 | 2 | 1.18 | 0.61 | 1.79 | 0.30 | 0.16 | £9.7 | 26 | CHE | MID | |
| 24 | ![]() | 0 | 2 | 0.92 | 0.84 | 1.76 | 0.24 | 0.22 | £5.5 | 13 | IPS | MID | |
| 25 | ![]() | 0 | 0 | 0.83 | 0.91 | 1.74 | 0.33 | 0.37 | £5.0 | 8 | COV | MID | |
| 26 | ![]() | 2 | 0 | 1.42 | 0.27 | 1.69 | 0.55 | 0.11 | £4.5 | 19 | BHA | MID | |
| 27 | ![]() | 0 | 1 | 1.10 | 0.58 | 1.68 | 0.59 | 0.31 | £5.5 | 7 | CRY | FWD | |
| 28 | ![]() | 1 | 3 | 0.44 | 1.22 | 1.66 | 0.14 | 0.39 | £7.2 | 29 | LIV | MID | |
| 29 | ![]() | 2 | 2 | 1.17 | 0.44 | 1.61 | 0.29 | 0.11 | £4.0 | 23 | IPS | DEF | |
| 30 | ![]() | 2 | 0 | 1.16 | 0.43 | 1.59 | 0.30 | 0.11 | £5.5 | 22 | FUL | MID | |
| 31 | ![]() | 2 | 1 | 1.48 | 0.11 | 1.59 | 0.56 | 0.04 | £5.5 | 24 | IPS | FWD | |
| 32 | ![]() | 1 | 1 | 1.51 | 0.05 | 1.56 | 0.39 | 0.01 | £6.2 | 15 | NEW | FWD | |
| 33 | ![]() | 0 | 2 | 0.79 | 0.76 | 1.55 | 0.20 | 0.20 | £5.0 | 16 | BHA | MID | |
| 34 | ![]() | 1 | 1 | 1.49 | 0.01 | 1.50 | 1.41 | 0.01 | £5.5 | 14 | SUN | FWD | |
| 35 | ![]() | 2 | 0 | 1.41 | 0.02 | 1.43 | 2.01 | 0.03 | £5.9 | 16 | BHA | MID | |
| 36 | ![]() | 2 | 0 | 1.31 | 0.08 | 1.39 | 0.39 | 0.02 | £4.5 | 37 | LEE | DEF | |
| 37 | ![]() | 0 | 0 | 0.32 | 1.05 | 1.37 | 0.11 | 0.35 | £5.5 | 10 | FUL | MID | |
| 38 | ![]() | 0 | 0 | 1.30 | 0.04 | 1.34 | 0.50 | 0.02 | £5.5 | 3 | COV | FWD | |
| 39 | ![]() | 3 | 0 | 0.98 | 0.30 | 1.28 | 0.25 | 0.08 | £6.0 | 30 | BRE | MID | |
| 40 | ![]() | 1 | 0 | 0.96 | 0.31 | 1.27 | 0.30 | 0.10 | £5.0 | 13 | CRY | DEF | |
| 41 | ![]() | 1 | 0 | 0.89 | 0.38 | 1.27 | 0.22 | 0.10 | £6.0 | 26 | MCI | DEF | |
| 42 | ![]() | 2 | 0 | 0.89 | 0.35 | 1.24 | 0.23 | 0.09 | £7.6 | 17 | ARS | FWD | |
| 43 | ![]() | 0 | 3 | 0.71 | 0.51 | 1.22 | 0.19 | 0.14 | £6.0 | 16 | BOU | FWD | |
| 44 | ![]() | 1 | 2 | 1.17 | 0.05 | 1.22 | 0.38 | 0.02 | £5.5 | 18 | BHA | FWD | |
| 45 | ![]() | 0 | 2 | 0.60 | 0.59 | 1.19 | 0.17 | 0.16 | £5.8 | 28 | ARS | DEF | |
| 46 | ![]() | 0 | 2 | 0.17 | 0.99 | 1.16 | 0.04 | 0.25 | £8.4 | 16 | MCI | MID | |
| 47 | ![]() | 1 | 0 | 1.09 | 0.07 | 1.16 | 0.43 | 0.03 | £5.8 | 11 | NFO | FWD | |
| 48 | ![]() | 1 | 0 | 0.92 | 0.23 | 1.15 | 0.23 | 0.06 | £6.0 | 22 | LEE | MID | |
| 49 | ![]() | 0 | 1 | 0.78 | 0.35 | 1.13 | 0.21 | 0.09 | £7.4 | 12 | LIV | MID | |
| 50 | ![]() | 0 | 0 | 0.85 | 0.27 | 1.12 | 0.21 | 0.07 | £5.0 | 10 | BOU | DEF | |
| 51 | ![]() | 1 | 0 | 0.62 | 0.49 | 1.11 | 0.16 | 0.12 | £6.5 | 17 | EVE | MID | |
| 52 | ![]() | 0 | 0 | 0.16 | 0.92 | 1.08 | 0.04 | 0.25 | £5.5 | 10 | NFO | MID | |
| 53 | ![]() | 1 | 0 | 0.99 | 0.08 | 1.07 | 0.30 | 0.02 | £6.0 | 15 | BOU | MID | |
| 54 | ![]() | 0 | 2 | 0.41 | 0.65 | 1.06 | 0.12 | 0.19 | £5.7 | 22 | BRE | MID | |
| 55 | ![]() | 1 | 0 | 0.52 | 0.53 | 1.05 | 0.19 | 0.19 | £6.5 | 12 | CHE | MID | |
| 56 | ![]() | 0 | 2 | 0.67 | 0.38 | 1.05 | 0.19 | 0.11 | £4.5 | 19 | FUL | DEF | |
| 57 | ![]() | 0 | 2 | 0.58 | 0.44 | 1.02 | 0.16 | 0.12 | £7.9 | 16 | MUN | MID | |
| 58 | ![]() | 2 | 0 | 0.77 | 0.24 | 1.01 | 0.21 | 0.07 | £4.5 | 17 | CRY | DEF | |
| 59 | ![]() | 0 | 0 | 0.20 | 0.81 | 1.01 | 0.05 | 0.22 | £5.4 | 9 | FUL | MID | |
| 60 | ![]() | 1 | 0 | 0.98 | 0.03 | 1.01 | 0.43 | 0.01 | £5.4 | 11 | FUL | MID | |
| 61 | ![]() | 0 | 1 | 0.06 | 0.94 | 1.00 | 0.02 | 0.24 | £5.5 | 19 | SUN | MID | |
| 62 | ![]() | 0 | 2 | 0.87 | 0.11 | 0.98 | 0.22 | 0.03 | £5.5 | 12 | HUL | FWD | |
| 63 | ![]() | 0 | 1 | 0.77 | 0.20 | 0.97 | 0.20 | 0.05 | £5.4 | 11 | AVL | MID | |
| 64 | ![]() | 1 | 0 | 0.97 | 0.00 | 0.97 | 1.27 | 0.00 | £5.0 | 6 | IPS | FWD | |
| 65 | ![]() | 0 | 0 | 0.78 | 0.17 | 0.95 | 0.23 | 0.05 | £5.9 | 9 | AVL | MID | |
| 66 | ![]() | 0 | 0 | 0.87 | 0.08 | 0.95 | 0.23 | 0.02 | £6.4 | 8 | BOU | MID | |
| 67 | ![]() | 1 | 0 | 0.55 | 0.36 | 0.91 | 0.22 | 0.14 | £4.6 | 17 | BRE | DEF | |
| 68 | ![]() | 2 | 0 | 0.50 | 0.40 | 0.90 | 0.13 | 0.10 | £5.0 | 25 | BRE | MID | |
| 69 | ![]() | 1 | 0 | 0.64 | 0.26 | 0.90 | 0.29 | 0.12 | £5.0 | 12 | NEW | MID | |
| 70 | ![]() | 1 | 0 | 0.76 | 0.14 | 0.90 | 0.37 | 0.07 | £5.5 | 8 | NFO | FWD | |
| 71 | ![]() | 0 | 0 | 0.56 | 0.32 | 0.88 | 0.16 | 0.09 | £5.8 | 10 | MUN | MID | |
| 72 | ![]() | 1 | 1 | 0.51 | 0.37 | 0.88 | 0.13 | 0.09 | £6.0 | 19 | NEW | MID | |
| 73 | ![]() | 1 | 2 | 0.52 | 0.35 | 0.87 | 0.13 | 0.09 | £6.1 | 28 | BOU | MID | |
| 74 | ![]() | 1 | 0 | 0.75 | 0.11 | 0.86 | 0.26 | 0.04 | £5.0 | 11 | CHE | MID | |
| 75 | ![]() | 0 | 1 | 0.03 | 0.83 | 0.86 | 0.01 | 0.26 | £5.5 | 9 | IPS | MID | |
| 76 | ![]() | 0 | 0 | 0.09 | 0.74 | 0.83 | 0.02 | 0.19 | £5.5 | 16 | MCI | DEF | |
| 77 | ![]() | 0 | 0 | 0.24 | 0.58 | 0.82 | 0.11 | 0.26 | £6.5 | 4 | AVL | FWD | |
| 78 | ![]() | 0 | 0 | 0.00 | 0.77 | 0.77 | 0.00 | 0.19 | £5.5 | 8 | BOU | DEF | |
| 79 | ![]() | 1 | 1 | 0.52 | 0.25 | 0.77 | 0.20 | 0.09 | £6.5 | 14 | LIV | MID | |
| 80 | ![]() | 0 | 2 | 0.36 | 0.40 | 0.76 | 0.14 | 0.16 | £5.5 | 12 | CRY | MID | |
| 81 | ![]() | 2 | 0 | 0.42 | 0.34 | 0.76 | 0.16 | 0.13 | £6.2 | 18 | NEW | MID | |
| 82 | ![]() | 0 | 0 | 0.70 | 0.05 | 0.75 | 0.23 | 0.02 | £5.4 | 13 | SUN | DEF | |
| 83 | ![]() | 0 | 0 | 0.09 | 0.65 | 0.74 | 0.03 | 0.18 | £6.3 | 13 | MCI | MID | |
| 84 | ![]() | 0 | 1 | 0.06 | 0.68 | 0.74 | 0.02 | 0.17 | £5.2 | 18 | NEW | DEF | |
| 85 | ![]() | 0 | 2 | 0.10 | 0.63 | 0.73 | 0.03 | 0.18 | £7.4 | 19 | ARS | MID | |
| 86 | ![]() | 0 | 0 | 0.28 | 0.45 | 0.73 | 0.08 | 0.12 | £4.5 | 9 | AVL | DEF | |
| 87 | ![]() | 0 | 0 | 0.65 | 0.08 | 0.73 | 0.35 | 0.04 | £5.8 | 6 | MUN | MID | |
| 88 | ![]() | 0 | 0 | 0.70 | 0.02 | 0.72 | 1.02 | 0.03 | £6.3 | 2 | CRY | FWD | |
| 89 | ![]() | 0 | 0 | 0.71 | 0.01 | 0.72 | 0.26 | 0.00 | £5.4 | 7 | IPS | MID | |
| 90 | ![]() | 0 | 1 | 0.28 | 0.44 | 0.72 | 0.08 | 0.13 | £5.9 | 17 | MCI | MID | |
| 91 | ![]() | 0 | 1 | 0.32 | 0.40 | 0.72 | 0.08 | 0.10 | £5.0 | 17 | NFO | DEF | |
| 92 | ![]() | 0 | 0 | 0.19 | 0.52 | 0.71 | 0.09 | 0.25 | £5.9 | 5 | BRE | MID | |
| 93 | ![]() | 1 | 0 | 0.59 | 0.10 | 0.69 | 0.22 | 0.04 | £5.4 | 12 | BHA | MID | |
| 94 | ![]() | 0 | 0 | 0.43 | 0.26 | 0.69 | 0.11 | 0.07 | £4.0 | 15 | COV | DEF | |
| 95 | ![]() | 0 | 0 | 0.52 | 0.16 | 0.68 | 1.04 | 0.32 | £5.0 | 3 | HUL | MID | |
| 96 | ![]() | 0 | 2 | 0.19 | 0.48 | 0.67 | 0.06 | 0.15 | £6.4 | 14 | ARS | MID | |
| 97 | ![]() | 0 | 0 | 0.38 | 0.29 | 0.67 | 0.12 | 0.09 | £7.0 | 8 | MUN | MID | |
| 98 | ![]() | 0 | 0 | 0.48 | 0.19 | 0.67 | 0.25 | 0.10 | £5.4 | 3 | NFO | DEF | |
| 99 | ![]() | 0 | 0 | 0.18 | 0.48 | 0.66 | 0.05 | 0.12 | £4.0 | 5 | COV | DEF | |
| 100 | ![]() | 0 | 1 | 0.24 | 0.42 | 0.66 | 0.08 | 0.14 | £5.5 | 18 | MUN | MID | |
| 101 | ![]() | 0 | 0 | 0.59 | 0.07 | 0.66 | 0.17 | 0.02 | £5.8 | 7 | SUN | FWD | |
| 102 | ![]() | 1 | 0 | 0.65 | 0.00 | 0.65 | 0.18 | 0.00 | £4.2 | 26 | HUL | DEF | |
| 103 | ![]() | 0 | 0 | 0.12 | 0.53 | 0.65 | 0.07 | 0.32 | £6.5 | 6 | TOT | MID | |
| 104 | ![]() | 0 | 1 | 0.08 | 0.56 | 0.64 | 0.02 | 0.14 | £4.5 | 13 | HUL | MID | |
| 105 | ![]() | 0 | 2 | 0.59 | 0.05 | 0.64 | 0.28 | 0.02 | £4.9 | 12 | LEE | MID | |
| 106 | ![]() | 0 | 1 | 0.35 | 0.29 | 0.64 | 0.09 | 0.07 | £5.5 | 19 | NFO | DEF | |
| 107 | ![]() | 1 | 0 | 0.32 | 0.31 | 0.63 | 0.10 | 0.09 | £5.5 | 18 | EVE | MID | |
| 108 | ![]() | 0 | 0 | 0.40 | 0.23 | 0.63 | 0.10 | 0.06 | £4.9 | 8 | SUN | MID | |
| 109 | ![]() | 0 | 0 | 0.05 | 0.57 | 0.62 | 0.02 | 0.22 | £4.5 | 7 | LEE | DEF | |
| 110 | ![]() | 0 | 1 | 0.19 | 0.43 | 0.62 | 0.05 | 0.11 | £4.9 | 8 | MUN | DEF | |
| 111 | ![]() | 0 | 0 | 0.44 | 0.17 | 0.61 | 0.11 | 0.04 | £4.5 | 7 | AVL | DEF | |
| 112 | ![]() | 0 | 0 | 0.57 | 0.04 | 0.61 | 0.19 | 0.01 | £5.0 | 15 | TOT | DEF | |
| 113 | ![]() | 0 | 0 | 0.33 | 0.26 | 0.59 | 0.10 | 0.08 | £5.4 | 3 | CHE | DEF | |
| 114 | ![]() | 0 | 1 | 0.13 | 0.45 | 0.58 | 0.06 | 0.21 | £5.5 | 13 | BRE | MID | |
| 115 | ![]() | 1 | 0 | 0.58 | 0.00 | 0.58 | 1.04 | 0.00 | £5.0 | 6 | HUL | MID | |
| 116 | ![]() | 0 | 0 | 0.31 | 0.27 | 0.58 | 0.15 | 0.13 | £6.9 | 6 | MCI | MID | |
| 117 | ![]() | 0 | 0 | 0.18 | 0.40 | 0.58 | 0.05 | 0.10 | £5.4 | 12 | TOT | MID | |
| 118 | ![]() | 0 | 0 | 0.51 | 0.06 | 0.57 | 0.13 | 0.02 | £8.0 | 24 | ARS | DEF | |
| 119 | ![]() | 0 | 0 | 0.06 | 0.51 | 0.57 | 0.02 | 0.13 | £4.5 | 13 | BHA | DEF | |
| 120 | ![]() | 0 | 0 | 0.13 | 0.44 | 0.57 | 0.23 | 0.79 | £4.4 | 3 | FUL | DEF | |
| 121 | ![]() | 0 | 0 | 0.04 | 0.53 | 0.57 | 0.01 | 0.16 | £4.5 | 8 | NFO | DEF | |
| 122 | ![]() | 0 | 0 | 0.51 | 0.05 | 0.56 | 0.23 | 0.02 | £5.5 | 10 | BRE | DEF | |
| 123 | ![]() | 0 | 0 | 0.49 | 0.07 | 0.56 | 0.24 | 0.03 | £5.4 | 4 | COV | MID | |
| 124 | ![]() | 1 | 0 | 0.54 | 0.01 | 0.55 | 0.95 | 0.02 | £5.5 | 6 | IPS | FWD | |
| 125 | ![]() | 0 | 0 | 0.10 | 0.44 | 0.54 | 0.04 | 0.18 | £5.4 | 6 | LIV | MID | |
| 126 | ![]() | 1 | 0 | 0.46 | 0.07 | 0.53 | 0.12 | 0.02 | £5.0 | 24 | BHA | DEF | |
| 127 | ![]() | 0 | 1 | 0.02 | 0.51 | 0.53 | 0.01 | 0.18 | £4.4 | 7 | MUN | DEF | |
| 128 | ![]() | 0 | 0 | 0.38 | 0.14 | 0.52 | 0.11 | 0.04 | £5.0 | 9 | AVL | MID | |
| 129 | ![]() | 0 | 1 | 0.08 | 0.44 | 0.52 | 0.08 | 0.44 | £5.4 | 5 | BHA | FWD | |
| 130 | ![]() | 0 | 0 | 0.09 | 0.43 | 0.52 | 0.05 | 0.24 | £6.4 | 5 | MCI | DEF | |
| 131 | ![]() | 0 | 0 | 0.36 | 0.16 | 0.52 | 0.18 | 0.08 | £5.5 | 8 | TOT | DEF | |
| 132 | ![]() | 2 | 1 | 0.37 | 0.12 | 0.49 | 0.11 | 0.03 | £5.0 | 27 | HUL | MID | |
| 133 | ![]() | 0 | 0 | 0.09 | 0.39 | 0.48 | 0.05 | 0.21 | £6.4 | 6 | BRE | MID | |
| 134 | ![]() | 0 | 1 | 0.18 | 0.29 | 0.47 | 0.05 | 0.08 | £5.5 | 21 | ARS | DEF | |
| 135 | ![]() | 0 | 0 | 0.26 | 0.21 | 0.47 | 0.07 | 0.06 | £4.5 | 10 | FUL | DEF | |
| 136 | ![]() | 0 | 0 | 0.17 | 0.30 | 0.47 | 0.04 | 0.08 | £4.5 | 18 | LEE | DEF | |
| 137 | ![]() | 0 | 0 | 0.36 | 0.11 | 0.47 | 0.13 | 0.04 | £7.0 | 6 | TOT | FWD | |
| 138 | ![]() | 0 | 0 | 0.34 | 0.13 | 0.47 | 0.10 | 0.04 | £4.5 | 11 | SUN | DEF | |
| 139 | ![]() | 0 | 0 | 0.34 | 0.12 | 0.46 | 0.09 | 0.03 | £4.9 | 18 | TOT | DEF | |
| 140 | ![]() | 0 | 0 | 0.44 | 0.01 | 0.45 | 0.38 | 0.01 | £5.8 | 5 | TOT | FWD | |
| 141 | ![]() | 0 | 0 | 0.08 | 0.36 | 0.44 | 0.02 | 0.09 | £5.5 | 10 | CRY | MID | |
| 142 | ![]() | 0 | 0 | 0.21 | 0.23 | 0.44 | 0.07 | 0.08 | £5.8 | 8 | TOT | MID | |
| 143 | ![]() | 0 | 0 | 0.21 | 0.22 | 0.43 | 0.11 | 0.11 | £5.9 | 6 | EVE | MID | |
| 144 | ![]() | 0 | 1 | 0.08 | 0.34 | 0.42 | 0.11 | 0.46 | £5.4 | 6 | BRE | MID | |
| 145 | ![]() | 0 | 0 | 0.42 | 0.00 | 0.42 | 1.64 | 0.00 | £6.0 | 1 | BHA | FWD | |
| 146 | ![]() | 1 | 0 | 0.39 | 0.03 | 0.42 | 0.16 | 0.01 | £6.0 | 12 | CRY | FWD | |
| 147 | ![]() | 0 | 1 | 0.27 | 0.15 | 0.42 | 0.49 | 0.27 | £5.4 | 6 | LEE | FWD | |
| 148 | ![]() | 0 | 0 | 0.40 | 0.02 | 0.42 | 0.40 | 0.02 | £5.0 | 3 | TOT | MID | |
| 149 | ![]() | 0 | 0 | 0.02 | 0.39 | 0.41 | 0.01 | 0.10 | £4.0 | 4 | COV | DEF | |
| 150 | ![]() | 1 | 0 | 0.15 | 0.26 | 0.41 | 0.06 | 0.10 | £5.8 | 15 | LEE | MID | |
| 151 | ![]() | 0 | 3 | 0.05 | 0.35 | 0.40 | 0.01 | 0.09 | £5.0 | 18 | CRY | MID | |
| 152 | ![]() | 0 | 0 | 0.40 | 0.00 | 0.40 | 1.29 | 0.00 | £5.4 | 3 | FUL | FWD | |
| 153 | ![]() | 1 | 0 | 0.39 | 0.01 | 0.40 | 0.46 | 0.01 | £7.0 | 8 | MUN | FWD | |
| 154 | ![]() | 0 | 0 | 0.16 | 0.23 | 0.39 | 0.05 | 0.08 | £5.5 | 9 | ARS | MID | |
| 155 | ![]() | 0 | 0 | 0.12 | 0.26 | 0.38 | 0.05 | 0.11 | £5.8 | 6 | TOT | MID | |
| 156 | ![]() | 0 | 0 | 0.19 | 0.18 | 0.37 | 0.10 | 0.10 | £5.4 | 4 | COV | MID | |
| 157 | ![]() | 0 | 0 | 0.03 | 0.34 | 0.37 | 0.01 | 0.11 | £4.9 | 8 | FUL | MID | |
| 158 | ![]() | 0 | 1 | 0.02 | 0.35 | 0.37 | 0.01 | 0.09 | £4.0 | 24 | HUL | DEF | |
| 159 | ![]() | 0 | 0 | 0.13 | 0.23 | 0.36 | 0.49 | 0.86 | £5.0 | 2 | FUL | MID | |
| 160 | ![]() | 0 | 0 | 0.35 | 0.01 | 0.36 | 1.09 | 0.03 | £4.9 | 2 | LEE | MID | |
| 161 | ![]() | 0 | 0 | 0.18 | 0.18 | 0.36 | 0.06 | 0.06 | £4.9 | 6 | MUN | DEF | |
| 162 | ![]() | 1 | 0 | 0.30 | 0.04 | 0.34 | 0.26 | 0.03 | £5.4 | 9 | IPS | MID | |
| 163 | ![]() | 0 | 0 | 0.00 | 0.34 | 0.34 | 0.00 | 0.34 | £5.9 | 2 | NEW | MID | |
| 164 | ![]() | 0 | 0 | 0.07 | 0.26 | 0.33 | 0.02 | 0.07 | £4.0 | 8 | IPS | DEF | |
| 165 | ![]() | 1 | 2 | 0.22 | 0.11 | 0.33 | 0.06 | 0.03 | £5.7 | 33 | MCI | DEF | |
| 166 | ![]() | 1 | 0 | 0.17 | 0.16 | 0.33 | 0.22 | 0.21 | £4.9 | 7 | NEW | MID | |
| 167 | ![]() | 0 | 0 | 0.17 | 0.16 | 0.33 | 0.04 | 0.04 | £4.9 | 12 | SUN | DEF | |
| 168 | ![]() | 0 | 0 | 0.09 | 0.23 | 0.32 | 0.02 | 0.06 | £5.5 | 8 | BOU | DEF | |
| 169 | ![]() | 1 | 0 | 0.32 | 0.00 | 0.32 | 0.12 | 0.00 | £4.1 | 25 | HUL | DEF | |
| 170 | ![]() | 0 | 0 | 0.25 | 0.07 | 0.32 | 0.06 | 0.02 | £6.5 | 17 | LIV | DEF | |
| 171 | ![]() | 0 | 0 | 0.06 | 0.26 | 0.32 | 0.08 | 0.33 | £5.4 | 2 | TOT | MID | |
| 172 | ![]() | 0 | 0 | 0.04 | 0.28 | 0.32 | 0.02 | 0.13 | £4.4 | 9 | SUN | DEF | |
| 173 | ![]() | 0 | 0 | 0.00 | 0.32 | 0.32 | 0.00 | 0.08 | £4.5 | 7 | SUN | DEF | |
| 174 | ![]() | 0 | 1 | 0.07 | 0.24 | 0.31 | 0.04 | 0.15 | £4.8 | 6 | BRE | MID | |
| 175 | ![]() | 0 | 0 | 0.30 | 0.01 | 0.31 | 0.31 | 0.01 | £5.0 | 3 | COV | FWD | |
| 176 | ![]() | 0 | 0 | 0.21 | 0.10 | 0.31 | 0.19 | 0.09 | £8.0 | 4 | LIV | MID | |
| 177 | ![]() | 0 | 0 | 0.00 | 0.30 | 0.30 | 0.00 | 0.08 | £4.0 | 6 | COV | DEF | |
| 178 | ![]() | 0 | 0 | 0.13 | 0.17 | 0.30 | 0.04 | 0.06 | £4.4 | 13 | TOT | DEF | |
| 179 | ![]() | 1 | 0 | 0.28 | 0.01 | 0.29 | 0.74 | 0.03 | £5.8 | 7 | NEW | MID | |
| 180 | ![]() | 0 | 0 | 0.12 | 0.16 | 0.28 | 0.20 | 0.27 | £4.5 | 3 | BHA | DEF | |
| 181 | ![]() | 1 | 0 | 0.27 | 0.01 | 0.28 | 0.84 | 0.03 | £4.5 | 8 | CRY | DEF | |
| 182 | ![]() | 0 | 0 | 0.22 | 0.06 | 0.28 | 0.20 | 0.06 | £4.4 | 3 | MUN | DEF | |
| 183 | ![]() | 1 | 0 | 0.15 | 0.12 | 0.27 | 0.05 | 0.04 | £5.0 | 12 | SUN | MID | |
| 184 | ![]() | 0 | 0 | 0.21 | 0.05 | 0.26 | 0.14 | 0.03 | £5.0 | 5 | COV | FWD | |
| 185 | ![]() | 0 | 0 | 0.04 | 0.22 | 0.26 | 0.05 | 0.25 | £6.5 | 3 | TOT | MID | |
| 186 | ![]() | 0 | 0 | 0.12 | 0.13 | 0.25 | 0.07 | 0.08 | £5.0 | 7 | BHA | DEF | |
| 187 | ![]() | 0 | 1 | 0.24 | 0.01 | 0.25 | 0.86 | 0.04 | £5.5 | 4 | BHA | MID | |
| 188 | ![]() | 1 | 0 | 0.09 | 0.15 | 0.24 | 0.13 | 0.21 | £6.7 | 8 | ARS | MID | |
| 189 | ![]() | 0 | 1 | 0.08 | 0.16 | 0.24 | 0.02 | 0.04 | £5.4 | 16 | LEE | MID | |
| 190 | ![]() | 0 | 0 | 0.01 | 0.23 | 0.24 | 0.01 | 0.12 | £5.4 | 2 | LIV | DEF | |
| 191 | ![]() | 0 | 0 | 0.00 | 0.24 | 0.24 | 0.00 | 0.26 | £4.8 | 4 | MUN | MID | |
| 192 | ![]() | 0 | 0 | 0.07 | 0.16 | 0.23 | 0.02 | 0.05 | £4.5 | 8 | AVL | MID | |
| 193 | ![]() | 0 | 1 | 0.02 | 0.21 | 0.23 | 0.01 | 0.07 | £6.0 | 10 | CHE | DEF | |
| 194 | ![]() | 0 | 0 | 0.09 | 0.14 | 0.23 | 0.04 | 0.06 | £5.0 | 9 | FUL | MID | |
| 195 | ![]() | 0 | 0 | 0.00 | 0.23 | 0.23 | 0.00 | 0.24 | £4.4 | 7 | TOT | DEF | |
| 196 | ![]() | 0 | 0 | 0.20 | 0.02 | 0.22 | 0.11 | 0.01 | £4.5 | 7 | AVL | DEF | |
| 197 | ![]() | 0 | 2 | 0.01 | 0.21 | 0.22 | 0.00 | 0.07 | £4.5 | 8 | CHE | DEF | |
| 198 | ![]() | 0 | 1 | 0.14 | 0.08 | 0.22 | 0.04 | 0.02 | £4.5 | 13 | NEW | DEF | |
| 199 | ![]() | 0 | 0 | 0.14 | 0.08 | 0.22 | 0.04 | 0.03 | £5.0 | 11 | NFO | MID | |
| 200 | ![]() | 0 | 1 | 0.09 | 0.12 | 0.21 | 0.02 | 0.03 | £5.0 | 14 | EVE | MID |
Top 200 shown · xG/xA data provided by Opta via the official FPL API · updated








































































































































































































