Live · FPL API
DefCons
Defensive contributions – the new FPL scoring mechanic for defenders, midfielders and forwards. Click a row to see per-match history.
| # | Player | Team | Pos. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | NFO | MID | 515 | 13.91 | £5.7 | 180 | |
| 2 | Garner | EVE | MID | 458 | 12.08 | £5.2 | 159 | |
| 3 | Senesi | BOU | DEF | 419 | 11.47 | £5.2 | 175 | |
| 4 | Ampadu | LEE | MID | 416 | 12.00 | £4.9 | 134 | |
| 5 | J.Gomes | WOL | MID | 387 | 12.31 | £5.3 | 107 | |
| 6 | Scott | BOU | MID | 386 | 12.20 | £4.9 | 136 | |
| 7 | André | WOL | MID | 383 | 12.49 | £5.2 | 96 | |
| 8 | Rice | ARS | MID | 376 | 10.94 | £7.2 | 184 | |
| 9 | Tarkowski | EVE | DEF | 376 | 10.16 | £5.8 | 170 | |
| 10 | Lacroix | CRY | DEF | 370 | 10.79 | £5.2 | 154 | |
| 11 | M.Fernandes | WHU | MID | 369 | 11.01 | £5.5 | 135 | |
| 12 | Caicedo | CHE | MID | 366 | 11.78 | £5.7 | 110 | |
| 13 | Xhaka | SUN | MID | 362 | 11.23 | £5.1 | 124 | |
| 14 | Casemiro | MUN | MID | 355 | 12.41 | £5.8 | 165 | |
| 15 | Virgil | LIV | DEF | 352 | 9.26 | £6.1 | 175 | |
| 16 | Yarmoliuk | BRE | MID | 338 | 11.47 | £5.0 | 104 | |
| 17 | Szoboszlai | LIV | MID | 338 | 9.41 | £7.1 | 160 | |
| 18 | Estève | BUR | DEF | 334 | 10.25 | £3.8 | 85 | |
| 19 | Andersen | FUL | DEF | 329 | 10.27 | £4.4 | 123 | |
| 20 | Collins | BRE | DEF | 319 | 9.66 | £4.9 | 129 | |
| 21 | E.Le Fée | SUN | MID | 319 | 9.80 | £4.8 | 147 | |
| 22 | Van Hecke | BHA | DEF | 317 | 8.89 | £4.7 | 148 | |
| 23 | Florentino | BUR | MID | 313 | 13.41 | £5.0 | 84 | |
| 24 | Mavropanos | WHU | DEF | 313 | 11.13 | £4.5 | 122 | |
| 25 | Alderete | SUN | DEF | 312 | 10.04 | £4.1 | 125 | |
| 26 | Richards | CRY | DEF | 311 | 9.91 | £4.4 | 128 | |
| 27 | Milenković | NFO | DEF | 311 | 8.29 | £5.1 | 119 | |
| 28 | Zubimendi | ARS | MID | 307 | 9.24 | £4.9 | 133 | |
| 29 | Wharton | CRY | MID | 303 | 10.69 | £5.0 | 112 | |
| 30 | Keane | EVE | DEF | 302 | 10.50 | £4.5 | 131 | |
| 31 | J.Palhinha | TOT | MID | 302 | 12.40 | £5.5 | 126 | |
| 32 | Truffert | BOU | DEF | 301 | 8.02 | £4.8 | 165 | |
| 33 | Gravenberch | LIV | MID | 298 | 8.97 | £5.4 | 144 | |
| 34 | Struijk | LEE | DEF | 297 | 9.11 | £4.2 | 108 | |
| 35 | Konaté | LIV | DEF | 293 | 8.53 | £5.4 | 129 | |
| 36 | Thiaw | NEW | DEF | 292 | 8.87 | £4.9 | 126 | |
| 37 | B.Fernandes | MUN | MID | 287 | 8.43 | £10.4 | 235 | |
| 38 | Ndiaye | EVE | MID | 283 | 9.16 | £6.3 | 128 | |
| 39 | Bowen | WHU | FWD | 281 | 7.43 | £7.8 | 187 | |
| 40 | Berge | FUL | MID | 280 | 8.68 | £4.9 | 91 | |
| 41 | Guéhi | MCI | DEF | 278 | 7.94 | £5.1 | 179 | |
| 42 | Bentancur | TOT | MID | 278 | 13.31 | £5.2 | 86 | |
| 43 | Gabriel | ARS | DEF | 277 | 9.07 | £7.3 | 209 | |
| 44 | Rodon | LEE | DEF | 274 | 8.35 | £3.9 | 109 | |
| 45 | Mukiele | SUN | DEF | 273 | 8.83 | £4.6 | 151 | |
| 46 | Van den Berg | BRE | DEF | 272 | 8.87 | £4.4 | 113 | |
| 47 | Wieffer | BHA | MID | 269 | 12.74 | £4.8 | 94 | |
| 48 | Sangaré | NFO | MID | 267 | 11.59 | £4.9 | 89 | |
| 49 | Stach | LEE | MID | 266 | 10.11 | £4.8 | 137 | |
| 50 | Chalobah | CHE | DEF | 265 | 8.58 | £5.4 | 136 | |
| 51 | Ballard | SUN | DEF | 264 | 11.08 | £4.6 | 116 | |
| 52 | Bernardo | MCI | MID | 262 | 8.22 | £6.2 | 102 | |
| 53 | Hill | BOU | DEF | 260 | 11.13 | £4.2 | 110 | |
| 54 | Tonali | NEW | MID | 257 | 9.13 | £5.3 | 81 | |
| 55 | Tavernier | BOU | MID | 251 | 8.27 | £5.3 | 137 | |
| 56 | Bruno G. | NEW | MID | 251 | 9.20 | £6.9 | 154 | |
| 57 | Sadiki | SUN | MID | 248 | 7.72 | £4.9 | 80 | |
| 58 | N.Williams | NFO | DEF | 247 | 6.94 | £4.8 | 128 | |
| 59 | Mitchell | CRY | DEF | 245 | 6.78 | £5.0 | 135 | |
| 60 | Enzo | CHE | MID | 244 | 7.05 | £6.5 | 157 | |
| 61 | Damsgaard | BRE | MID | 241 | 10.60 | £5.6 | 113 | |
| 62 | Gomez | BHA | MID | 238 | 10.12 | £4.9 | 97 | |
| 63 | Joelinton | NEW | MID | 238 | 10.98 | £5.9 | 73 | |
| 64 | C.Jones | LIV | MID | 237 | 11.09 | £5.4 | 81 | |
| 65 | Semenyo | MCI | MID | 236 | 6.64 | £8.0 | 202 | |
| 66 | Anthony | BUR | MID | 232 | 7.68 | £5.0 | 127 | |
| 67 | Adams | BOU | MID | 232 | 11.80 | £4.9 | 77 | |
| 68 | Dunk | BHA | DEF | 231 | 7.33 | £4.5 | 100 | |
| 69 | Mykolenko | EVE | DEF | 231 | 7.03 | £4.9 | 95 | |
| 70 | O'Brien | EVE | DEF | 231 | 6.67 | £4.9 | 116 | |
| 71 | Rogers | AVL | MID | 230 | 6.31 | £7.3 | 169 | |
| 72 | Dewsbury-Hall | EVE | MID | 230 | 7.87 | £5.3 | 151 | |
| 73 | Mac Allister | LIV | MID | 229 | 7.77 | £6.1 | 108 | |
| 74 | Ayari | BHA | MID | 225 | 10.54 | £4.8 | 98 | |
| 75 | Burn | NEW | DEF | 225 | 9.23 | £5.0 | 93 | |
| 76 | Shaw | MUN | DEF | 224 | 6.26 | £4.5 | 113 | |
| 77 | Souček | WHU | MID | 224 | 9.21 | £5.7 | 103 | |
| 78 | Murillo | NFO | DEF | 223 | 9.42 | £5.2 | 83 | |
| 79 | Jensen | BRE | MID | 220 | 8.84 | £4.9 | 98 | |
| 80 | Lerma | CRY | MID | 220 | 11.50 | £4.9 | 69 | |
| 81 | Onana | AVL | MID | 219 | 11.23 | £4.8 | 76 | |
| 82 | Kayode | BRE | DEF | 219 | 6.05 | £4.6 | 113 | |
| 83 | Bijol | LEE | DEF | 219 | 10.44 | £3.9 | 99 | |
| 84 | Mosquera | WOL | DEF | 219 | 9.22 | £4.3 | 61 | |
| 85 | Gana | EVE | MID | 218 | 9.37 | £5.4 | 83 | |
| 86 | Sessegnon | FUL | MID | 218 | 10.80 | £5.4 | 95 | |
| 87 | Pedro Porro | TOT | DEF | 218 | 7.02 | £5.2 | 117 | |
| 88 | Aaronson | LEE | MID | 216 | 7.94 | £5.4 | 126 | |
| 89 | Botman | NEW | DEF | 216 | 10.60 | £4.9 | 89 | |
| 90 | S.Bueno | WOL | DEF | 216 | 7.62 | £4.4 | 92 | |
| 91 | Summerville | WHU | MID | 215 | 7.83 | £5.4 | 110 | |
| 92 | Ugochukwu | BUR | MID | 214 | 8.27 | £5.0 | 97 | |
| 93 | Thiago | BRE | FWD | 214 | 5.87 | £7.2 | 181 | |
| 94 | Walker | BUR | DEF | 212 | 6.16 | £4.4 | 70 | |
| 95 | Van de Ven | TOT | DEF | 212 | 6.27 | £4.4 | 116 | |
| 96 | Cunha | MUN | MID | 211 | 7.62 | £8.1 | 143 | |
| 97 | Baleba | BHA | MID | 209 | 11.43 | £4.5 | 56 | |
| 98 | Kamada | CRY | MID | 208 | 9.86 | £5.0 | 67 | |
| 99 | Fofana | CHE | DEF | 206 | 10.79 | £4.4 | 65 | |
| 100 | Rodrigo | MCI | MID | 206 | 12.28 | £6.3 | 69 | |
| 101 | N.Gonzalez | MCI | MID | 206 | 11.88 | £5.9 | 63 | |
| 102 | Bassey | FUL | DEF | 205 | 7.29 | £4.4 | 103 | |
| 103 | Diouf | WHU | DEF | 205 | 6.82 | £4.1 | 104 | |
| 104 | Tielemans | AVL | MID | 203 | 9.84 | £5.9 | 68 | |
| 105 | Hume | SUN | DEF | 203 | 6.03 | £4.5 | 110 | |
| 106 | Amad | MUN | MID | 198 | 7.62 | £6.2 | 91 | |
| 107 | Buendía | AVL | MID | 197 | 10.11 | £5.3 | 102 | |
| 108 | Romero | TOT | DEF | 197 | 9.49 | £5.0 | 91 | |
| 109 | Krejčí | WOL | DEF | 197 | 7.53 | £4.5 | 68 | |
| 110 | Konsa | AVL | DEF | 196 | 5.81 | £4.4 | 100 | |
| 111 | Muñoz | CRY | DEF | 196 | 7.35 | £5.9 | 136 | |
| 112 | Matheus N. | MCI | DEF | 195 | 6.13 | £5.3 | 154 | |
| 113 | Saliba | ARS | DEF | 193 | 6.64 | £6.3 | 137 | |
| 114 | Ajer | BRE | DEF | 192 | 9.57 | £4.4 | 76 | |
| 115 | Danso | TOT | DEF | 192 | 11.61 | £4.2 | 63 | |
| 116 | Schade | BRE | MID | 190 | 6.23 | £6.8 | 125 | |
| 117 | Iroegbunam | EVE | MID | 189 | 11.52 | £4.8 | 68 | |
| 118 | Iwobi | FUL | MID | 188 | 6.99 | £6.1 | 103 | |
| 119 | Mainoo | MUN | MID | 187 | 10.18 | £4.7 | 73 | |
| 120 | Cash | AVL | DEF | 186 | 5.55 | £4.6 | 117 | |
| 121 | Laurent | BUR | MID | 186 | 9.55 | £4.8 | 56 | |
| 122 | O.Dango | BRE | MID | 185 | 7.33 | £5.6 | 136 | |
| 123 | Minteh | BHA | MID | 185 | 6.97 | £5.5 | 117 | |
| 124 | Saka | ARS | MID | 184 | 7.47 | £10.0 | 157 | |
| 125 | Gudmundsson | LEE | DEF | 184 | 6.28 | £3.8 | 68 | |
| 126 | Henderson | BRE | MID | 183 | 8.62 | £5.0 | 76 | |
| 127 | Janelt | BRE | MID | 183 | 11.49 | £4.9 | 74 | |
| 128 | Lukić | FUL | MID | 183 | 9.52 | £4.9 | 67 | |
| 129 | Justin | LEE | DEF | 183 | 8.70 | £4.0 | 94 | |
| 130 | P.M.Sarr | TOT | MID | 183 | 11.87 | £4.5 | 71 | |
| 131 | Cucurella | CHE | DEF | 182 | 6.05 | £6.1 | 104 | |
| 132 | Dalot | MUN | DEF | 180 | 6.21 | £4.5 | 111 | |
| 133 | Bogle | LEE | DEF | 178 | 5.73 | £4.4 | 96 | |
| 134 | Gibbs-White | NFO | MID | 178 | 5.17 | £7.6 | 188 | |
| 135 | Wilson | FUL | MID | 177 | 5.96 | £5.8 | 168 | |
| 136 | Wirtz | LIV | MID | 176 | 6.67 | £8.3 | 125 | |
| 137 | Ekdal | BUR | DEF | 174 | 10.18 | £3.8 | 52 | |
| 138 | Wan-Bissaka | WHU | DEF | 174 | 7.53 | £4.1 | 67 | |
| 139 | Cullen | BUR | MID | 173 | 10.29 | £4.9 | 70 | |
| 140 | Hall | NEW | DEF | 173 | 7.16 | £5.3 | 79 | |
| 141 | O'Reilly | MCI | DEF | 172 | 5.86 | £5.3 | 160 | |
| 142 | H.Bueno | WOL | DEF | 172 | 6.56 | £4.3 | 83 | |
| 143 | Hincapie | ARS | DEF | 171 | 8.61 | £5.1 | 87 | |
| 144 | F.Kadıoğlu | BHA | DEF | 170 | 4.89 | £4.5 | 118 | |
| 145 | Canvot | CRY | DEF | 169 | 11.43 | £4.5 | 72 | |
| 146 | Yeremy | CRY | MID | 167 | 7.25 | £5.8 | 77 | |
| 147 | Rúben | MCI | DEF | 167 | 7.03 | £5.5 | 113 | |
| 148 | Tete | FUL | DEF | 165 | 8.29 | £4.5 | 81 | |
| 149 | Todibo | WHU | DEF | 165 | 8.17 | £4.3 | 46 | |
| 150 | Reinildo | SUN | DEF | 164 | 7.51 | £3.8 | 74 |
Top 150 players by season DefCon · updated 18/07/2026, 12:13:34






















































































































































